Issue Contents
Page 131
# | Article | Article Summary |
---|---|---|
1 | Remarks on the German schools | A look at the German school system. |
Page 132
# | Article | Article Summary |
---|---|---|
2 | Our celestial neighbor | Speculations on Mars and living conditions there; foresees trips to the planet becoming an ordinary occurrence. |
Page 133
# | Article | Article Summary |
---|---|---|
3 | Students at the Drake University | Extensive excerpts from a chapel address by Henry Sabin on reading intelligently. |
Page 134
# | Article | Article Summary |
---|---|---|
4 | Are you patronizing our advertisers? | Urges readers to support local advertisers. |
Page 135
# | Article | Article Summary |
---|---|---|
5 | F. H. Dawson | Will participate in educational meeting in Sibley. |
# | Article | Article Summary |
---|---|---|
6 | Geo. H. Olmsted | Editing newspaper in Sibley. |
# | Article | Article Summary |
---|---|---|
7 | Miss Lizzie Rhodes | Doing well in Adel. |
# | Article | Article Summary |
---|---|---|
8 | Miss Maude Carr | Doing well at Alden. |
# | Article | Article Summary |
---|---|---|
9 | Miss May Calderwood | Teaching in Scranton. |
# | Article | Article Summary |
---|---|---|
10 | Miss Nellie Wallbank's home | Home in Mt. Pleasant destroyed by fire. |
# | Article | Article Summary |
---|---|---|
11 | Mr. John Betts | Visits cousin Jane Thompson. |
# | Article | Article Summary |
---|---|---|
12 | Mr. L. Andrews | Teaching in Winterset; will return to school in spring. |
# | Article | Article Summary |
---|---|---|
13 | Mr. S. J. Beshak | Visits George Welles. |
# | Article | Article Summary |
---|---|---|
14 | Pres. H. H. Seerley | Visits Oskaloosa. |
# | Article | Article Summary |
---|---|---|
15 | Y. M. & Y. W. C. A. | Leaders of meetings announced. |
Page 136
# | Article | Article Summary |
---|---|---|
16 | C. A. Bulkley | Visits campus and speaks with President Seerley; seeking support for hotel for World's Fair patrons. |
# | Article | Article Summary |
---|---|---|
17 | Chas. A. Fields | Exhibits bird collection in Waterloo. |
# | Article | Article Summary |
---|---|---|
18 | I. S. N. S. | Will have three hundred square feet at World's Fair. |
# | Article | Article Summary |
---|---|---|
19 | Miss Etha Buchanan | Has had sore throat. |
# | Article | Article Summary |
---|---|---|
20 | Miss Lucy Mount | Visited by Mr. O. Ryder. |
# | Article | Article Summary |
---|---|---|
21 | Miss M. Nervie Keeler | Visited by cousin. |
# | Article | Article Summary |
---|---|---|
22 | Miss Maggie Brunner | Teaching at Marble Rock. |
# | Article | Article Summary |
---|---|---|
23 | Miss Maud Grundy | Has been ill, but is now back in class. |
# | Article | Article Summary |
---|---|---|
24 | O. H. L. Mason | Resigns from University of Iowa newspaper because of too much work. |
# | Article | Article Summary |
---|---|---|
25 | Percy Huggett | Appears at the Normal every Friday evening. |
# | Article | Article Summary |
---|---|---|
26 | The contracting for putting in the baths has been let | Will install three showers and one tub at a cost of about $250. |
# | Article | Article Summary |
---|---|---|
27 | The name of Prof. Arey | Has been ill; now teaching again. |
# | Article | Article Summary |
---|---|---|
28 | The third of the S. N. S. lecture course | P. S. Hensen will speak. |
# | Article | Article Summary |
---|---|---|
29 | There are about thirty-two boys | Major Dinwiddie hopes to have the new company ready for battalion drill in spring. |
Page 137
# | Article | Article Summary |
---|---|---|
30 | Coasting is still the main recreation of all Normalites | Many students are enjoying sledding despite the cold weather. |
# | Article | Article Summary |
---|---|---|
31 | Mr. John Huyck | Director of School District no. 8 is pleased with the training department. |
# | Article | Article Summary |
---|---|---|
32 | Our numerous readers may remember | J. E. Cameron doing well in Onslow. |
Page 138
# | Article | Article Summary |
---|---|---|
33 | Supt. O. J. Laylander, of the Cedar Falls public schools | Has found high rate of use of tobacco among Cedar Falls students. |