Issue Contents
Page 5
# | Article | Article Summary |
---|---|---|
1 | A post-commencement issue | Will publish last issue of Normal Eyte after Commencement. |
# | Article | Article Summary |
---|---|---|
2 | The historical Commencement number | Will feature many illustrations. |
Page 6
# | Article | Article Summary |
---|---|---|
3 | The old district school | History of American education. |
Page 9
# | Article | Article Summary |
---|---|---|
4 | Debates or orations; which? | Attempts at definition and description. |
Page 10
# | Article | Article Summary |
---|---|---|
5 | Doctor F. C. Eastman | Elected to faculty. |
# | Article | Article Summary |
---|---|---|
6 | Railway rates for Commencement | Need one hundred to participate in order to receive discounted rates. |
# | Article | Article Summary |
---|---|---|
7 | State certificate examination | To be held on campus. |
Page 11
# | Article | Article Summary |
---|---|---|
8 | Blanche Vance . . . and Charles I. Lambert | Doing well at Alton. |
# | Article | Article Summary |
---|---|---|
9 | C. E. Buckley | Will remain at Shell Rock. |
# | Article | Article Summary |
---|---|---|
10 | Daniel R. Perkins | Will attend University of Iowa. |
# | Article | Article Summary |
---|---|---|
11 | Frank C. Woods | Will be principal at Peterson. |
# | Article | Article Summary |
---|---|---|
12 | Fred Williams | Re-elected principal at Barnes. |
# | Article | Article Summary |
---|---|---|
13 | Grace Milliman, '90, and Mabel Shearer | Will continue at Pocatello, Idaho. |
# | Article | Article Summary |
---|---|---|
14 | Jos. Johnson | Finished at Brighton; began studies at University of Iowa; M. E. Weldy there, too. |
# | Article | Article Summary |
---|---|---|
15 | Mary M. Hughes | Assistant principal at Dunlap; Roxy Peterson will continue to teach there. |
# | Article | Article Summary |
---|---|---|
16 | Miss Kittie Howard | Will teach in Pocatello, Idaho. |
# | Article | Article Summary |
---|---|---|
17 | Nellie E. Weldy | Teaching in Seattle, Washington. |
# | Article | Article Summary |
---|---|---|
18 | O. E. Hibbs | Re-elected principal at Altoona. |
# | Article | Article Summary |
---|---|---|
19 | Ole Oleson | Won medal in contest at University of Iowa. |
# | Article | Article Summary |
---|---|---|
20 | Superintendent F. A. Lacy | Doing well at North Des Moines. |
# | Article | Article Summary |
---|---|---|
21 | The following message has been received | Chase Mullenix mustered into army. |
# | Article | Article Summary |
---|---|---|
22 | We clip the following | Frank G. Miller may continue at Dunlap. |
Page 13
# | Article | Article Summary |
---|---|---|
23 | A. M. Nichelson | Will be principal at Sioux Center. |
# | Article | Article Summary |
---|---|---|
24 | Carrie Schneider | Will teach in Kingsley. |
# | Article | Article Summary |
---|---|---|
25 | E. S. Smith | Will teach at Moville. |
# | Article | Article Summary |
---|---|---|
26 | Edna Clapsattle | Will teach at Idaho Falls, Idaho. |
# | Article | Article Summary |
---|---|---|
27 | Elizabeth Parmenter | Will teach at Lohrville. |
# | Article | Article Summary |
---|---|---|
28 | Florence Griffith | Visited Independence. |
# | Article | Article Summary |
---|---|---|
29 | Lillian McCulloch | Will teach at Eldora. |
# | Article | Article Summary |
---|---|---|
30 | Loretta Blake | Went to Des Moines. |
# | Article | Article Summary |
---|---|---|
31 | Lucy Lewis | Visited Des Moines. |
# | Article | Article Summary |
---|---|---|
32 | Mabel Donnan and Edna Poor | Visiting Hudson. |
# | Article | Article Summary |
---|---|---|
33 | Margaret McQuilkin's school work | Will close at La Porte City; will visit Bess Coomer. |
# | Article | Article Summary |
---|---|---|
34 | Mary McDuffie | Will teach in Waterloo. |
# | Article | Article Summary |
---|---|---|
35 | Mayme Schuneman | Visited Janesville. |
# | Article | Article Summary |
---|---|---|
36 | Minnie Gafie and Una Grettenberg | Will teach in Springdale. |
# | Article | Article Summary |
---|---|---|
37 | Miss Jennie Culbertson | Will teach at Boone. |
# | Article | Article Summary |
---|---|---|
38 | Miss Jennie Harper | Visited Margaret Berry and Nellie McAlvin. |
# | Article | Article Summary |
---|---|---|
39 | Miss Lulu Smock | Visited Addie Stedman. |
# | Article | Article Summary |
---|---|---|
40 | Miss Mary Chapin | Back in school. |
# | Article | Article Summary |
---|---|---|
41 | Miss Suplee and Miss Gregg | Visited Waterloo. |
# | Article | Article Summary |
---|---|---|
42 | Mr. and Mrs. S. T. Walker | Visited the Melendys. |
# | Article | Article Summary |
---|---|---|
43 | Mr. Gilbert Van Dike | Visited sister Flora. |
# | Article | Article Summary |
---|---|---|
44 | Mr. Lloyd McCutcheon | Visited Hal Washburn. |
# | Article | Article Summary |
---|---|---|
45 | Mrs. Kyler | Visited daughter Clara. |
# | Article | Article Summary |
---|---|---|
46 | Mrs. Rev. Smith | Visited Dora Larson. |
# | Article | Article Summary |
---|---|---|
47 | Myrtle Elder | Expects to return to school. |
# | Article | Article Summary |
---|---|---|
48 | Naomi Achenbach | Mother visits. |
# | Article | Article Summary |
---|---|---|
49 | President Seerley | Will attend high school graduation at Washington. |
# | Article | Article Summary |
---|---|---|
50 | President Seerley | Went to Des Moines. |
# | Article | Article Summary |
---|---|---|
51 | Professor Bender | Will preach at Presbyterian Church. |
# | Article | Article Summary |
---|---|---|
52 | Professor Loughridge | Preached at Presbyterian Church. |
Page 14
# | Article | Article Summary |
---|---|---|
53 | Edith Halford | Assistant principal at Lake City. |
# | Article | Article Summary |
---|---|---|
54 | Other students | More students receive teaching positions. |
# | Article | Article Summary |
---|---|---|
55 | Program of exercises for Memorial Day | Exercises will include Student Battalion. |
# | Article | Article Summary |
---|---|---|
56 | The second call for volunteers | S. T. Walker believes that a volunteer cadet company will be accepted by the army; forty-five have volunteered. |
Page 15
# | Article | Article Summary |
---|---|---|
57 | The benefit concert | Review of recent production of the music students. |
Page 16
# | Article | Article Summary |
---|---|---|
58 | Aristo | Account of recent meeting. |
# | Article | Article Summary |
---|---|---|
59 | Philo | Account of recent meeting. |
# | Article | Article Summary |
---|---|---|
60 | Y. W. C. A. | Report on recent meetings. |
Page 17
# | Article | Article Summary |
---|---|---|
61 | Athletic | Additions to Field Day marks; appreciates athletic benefit concert; ISNS defeats Clarksville, 17-7; record now 2-1. |