Issue Contents
Page 497
# | Article | Article Summary |
---|---|---|
1 | For the second time our school has had the honor | The interstate oratorical visits have turned into great occasions. |
# | Article | Article Summary |
---|---|---|
2 | Our auditorium was treated to a new experience | Brief summary of recent oratorical contest; Macy Campbell was the ISNS representative. |
Page 498
# | Article | Article Summary |
---|---|---|
3 | Jolly times at chapel | Normal school presidents speak at chapel. |
# | Article | Article Summary |
---|---|---|
4 | Presidents discuss problems | State normal school principals and presidents meet in President Seerley's office to talk about normal schools. |
# | Article | Article Summary |
---|---|---|
5 | The musical features | Kansas and Wisconsin brought musical groups to the contest. |
Page 499
# | Article | Article Summary |
---|---|---|
6 | Official report | Minutes of Oratorical League meeting. |
# | Article | Article Summary |
---|---|---|
7 | Receptions | Faculty and students served as good hosts for the visiting school delegations. |
Page 501
# | Article | Article Summary |
---|---|---|
8 | The Heroine of History | Text of oration delivered by R. E. Coughlin of Kansas; photo. |
Page 504
# | Article | Article Summary |
---|---|---|
9 | The Western Pioneer | Text of oration delivered by Ethel Bryant of Illinois; photo. |
Page 508
# | Article | Article Summary |
---|---|---|
10 | Benjamin Franklin Campbell--Macy (Rural Education Faculty) |
Text of oration delivered by Macy Campbell; photo. |
Page 512
# | Article | Article Summary |
---|---|---|
11 | The Lincoln-Douglas Debates | Text of oration delivered by Edward M. McMahon of Wisconsin; photo. |
Page 516
# | Article | Article Summary |
---|---|---|
12 | Iowa wins Kansas debate; Sunflowers were defeated in a fiercely fought contest | Account of the debate; photo. |
Page 518
# | Article | Article Summary |
---|---|---|
13 | History of the Oratorical League | Chronological account. |
# | Article | Article Summary |
---|---|---|
14 | What each state won | Summary of recent action in debate, oratory, and athletics. |
Page 519
# | Article | Article Summary |
---|---|---|
15 | Interstate Normal meet; I. S. N. S. track team proves a winner over Kansas, Wisconsin, and Illinois | Normal wins 102 of 125 points possible. |
Page 521
# | Article | Article Summary |
---|---|---|
16 | Decorations | Literary society rooms were decorated for the visiting state delegations. |