Issue Contents
Page 305
# | Article | Article Summary |
---|---|---|
1 | In regard to the matter of assembling and seating | Discusses the growing problem in chapel services of disruptive people. |
# | Article | Article Summary |
---|---|---|
2 | The May musical festival at Normal | Tells the line-up of talent for the music festival; will include three concerts by the Thomas Orchestra as well as a Messiah performance. |
Page 306
# | Article | Article Summary |
---|---|---|
3 | The ability to understand what you read | A poem that tries to interpret students' grasp of literature. |
Page 307
# | Article | Article Summary |
---|---|---|
4 | Shakes again victorious | In the intersociety basketball contest the Shakes take a commanding lead, beating the Neos, 14-10. |
# | Article | Article Summary |
---|---|---|
5 | The seventh indoor athletic contest | Contest was held to see who was the best at making free throws. |
Page 308
# | Article | Article Summary |
---|---|---|
6 | Hamlin Garland | Will speak on "Joys of the Trail". |
# | Article | Article Summary |
---|---|---|
7 | Professional; waste in Iowa school rooms XX Bender--Wilbur H. (Classes of 1886 and 1890; Education Faculty) |
Continuation of the subject of making things habitual for students before they leave school, this installment talks of making history automatic. |
Page 310
# | Article | Article Summary |
---|---|---|
8 | Bible Studies Todd--Thomas W. (English Faculty) |
Lesson XIX, review. |
Page 311
# | Article | Article Summary |
---|---|---|
9 | Society | Ossolis organized medical program; Zetas installed officers; Chrestos gave art program; Aristos hold miscellaneous program; Shakes present Russo-Japanese program; Philos hold combination program. |
# | Article | Article Summary |
---|---|---|
10 | The Beta chapter of the Kappa Theta Psi | Organized February 4, 1907; first women's national sorority to be organized at ISNS. |
Page 314
# | Article | Article Summary |
---|---|---|
11 | Adelia (Gregg) Thomas | Practicing medicine in Des Moines. |
# | Article | Article Summary |
---|---|---|
12 | Amy Crary | At home in St. Olaf, Iowa. |
# | Article | Article Summary |
---|---|---|
13 | Bernice Alexander | Teaching in Dow City. |
# | Article | Article Summary |
---|---|---|
14 | Carrie (McCausland) Conover | Principal in California. |
# | Article | Article Summary |
---|---|---|
15 | Charles Yeager | Will read state exam papers. |
# | Article | Article Summary |
---|---|---|
16 | Chestie Musser | Teaching at Orchard. |
# | Article | Article Summary |
---|---|---|
17 | Emma Mantz | Visited California. |
# | Article | Article Summary |
---|---|---|
18 | Ernest C. Smith | Hopes to complete law course at University of Michigan. |
# | Article | Article Summary |
---|---|---|
19 | Gertrude A. Parr | Teaching in New Hampton. |
# | Article | Article Summary |
---|---|---|
20 | Inez Hollis | Attending Drake University. |
# | Article | Article Summary |
---|---|---|
21 | J. T. Colegrove | Studying at University of Iowa. |
# | Article | Article Summary |
---|---|---|
22 | Mr. and Mrs. C. A. Smith | Studying at University of Iowa. |
# | Article | Article Summary |
---|---|---|
23 | Pearl Riddle | Teaching at Corinth. |
# | Article | Article Summary |
---|---|---|
24 | Romanzo Adams | President of Nevada State Teachers Association. |
# | Article | Article Summary |
---|---|---|
25 | Violet Bush | Teaching near Hudson; Minnie is teaching near Reinbeck. |
Page 315
# | Article | Article Summary |
---|---|---|
26 | Bridget V. Walsh | Now a sister of mercy. |
# | Article | Article Summary |
---|---|---|
27 | Caroline Barnes | Teaching in Oregon. |
# | Article | Article Summary |
---|---|---|
28 | E. D. Sylvester | Teaching and farming in Minnesota. |
# | Article | Article Summary |
---|---|---|
29 | Harry E. Fields | Returned to Canada. |
# | Article | Article Summary |
---|---|---|
30 | Harry G. Hayes | Principal in Montana. |
# | Article | Article Summary |
---|---|---|
31 | Jessie A. Parish | Teaching in Bloomfield. |
# | Article | Article Summary |
---|---|---|
32 | Kate Lester | YWCA assistant secretary in Sioux City. |
# | Article | Article Summary |
---|---|---|
33 | Myrta Shannon | Teaching in Independence. |
# | Article | Article Summary |
---|---|---|
34 | The Daily Iowan of January 22nd contains the following account | Tribute to work of James Sanders in West Union. |
Page 316
# | Article | Article Summary |
---|---|---|
35 | Arthur Smith of Steamboat Rock | Visited sister Fannie. |
# | Article | Article Summary |
---|---|---|
36 | Daisy St. Clair | Visited Vinton. |
# | Article | Article Summary |
---|---|---|
37 | Effa Mahanke | Visited Parkersburg. |
# | Article | Article Summary |
---|---|---|
38 | Erdena Rose | Father died. |
# | Article | Article Summary |
---|---|---|
39 | Francis Burns | Called home. |
# | Article | Article Summary |
---|---|---|
40 | Harry Lambert and W. Wilkinson | Visited campus. |
# | Article | Article Summary |
---|---|---|
41 | Mabel Gray | Visited Osage. |
# | Article | Article Summary |
---|---|---|
42 | Married, August 14, 1906 | Minnie M. Moore married Alfred V. Gray; will likely engage in missionary work. |
# | Article | Article Summary |
---|---|---|
43 | Miss Ida Fell arrived home last Friday | At home caring for her mother. |
# | Article | Article Summary |
---|---|---|
44 | Miss Miller of Waterloo | Visited Clara and Elizabeth Schaible. |
# | Article | Article Summary |
---|---|---|
45 | Sadie Ellis | Has been sick. |
# | Article | Article Summary |
---|---|---|
46 | The Misses Kathleen Delahoyde and Florence Conant | Initiated into Kappa Theta Psi. |
# | Article | Article Summary |
---|---|---|
47 | The Neos enjoyed a taffy pull |
# | Article | Article Summary |
---|---|---|
48 | Violet Bowen and Beulah Taylor | Visited Nashua. |
Page 317
# | Article | Article Summary |
---|---|---|
49 | Ada Ward | Visited brothers. |
# | Article | Article Summary |
---|---|---|
50 | Alice Kerr of Waterloo | Visited Bessie Griffin and Vera Gardner. |
# | Article | Article Summary |
---|---|---|
51 | Donald Sowers | Went home. |
# | Article | Article Summary |
---|---|---|
52 | Edward Tesdell | Wins award for solving difficult mathematical problem. |
# | Article | Article Summary |
---|---|---|
53 | Gladys Martin and schoolmate | Visited Blanche Martin. |
# | Article | Article Summary |
---|---|---|
54 | Hazel Smith | Visited Hudson. |
# | Article | Article Summary |
---|---|---|
55 | Ira Magee | Visited Dunkerton. |
# | Article | Article Summary |
---|---|---|
56 | Margaret Mastain of Hudson | Visited sister Mabel. |
# | Article | Article Summary |
---|---|---|
57 | Mayne Spaulding | Sister visited. |
# | Article | Article Summary |
---|---|---|
58 | Miss Thornton | Was sick. |
# | Article | Article Summary |
---|---|---|
59 | The members of the Chrestomathian society | Enjoyed good sledding. |
# | Article | Article Summary |
---|---|---|
60 | The Shakes come out ahead again | Defeated the Neos in basketball, 14-10. |
# | Article | Article Summary |
---|---|---|
61 | The V. O. V.'s entertained the Xanhos | Played progressive games. |
Page 318
# | Article | Article Summary |
---|---|---|
62 | Maud Frye of Waterloo | Visited Zell McCartney. |
# | Article | Article Summary |
---|---|---|
63 | Maude Lasher, Ethel Stilson, Anna Williams and June Emry | Visited Blanche Martin. |
# | Article | Article Summary |
---|---|---|
64 | W. S. Scallon | Brother sick. |