Issue Contents
Page 1
# | Article | Article Summary |
---|---|---|
1 | Pep Club revived | Officers were elected for Pep Club; first meeting was held. |
# | Article | Article Summary |
---|---|---|
2 | Prospects good in Hawkeye Conference; lineup will be formidable | I. S. T. C. will have an advantage over other teams in the conference. |
# | Article | Article Summary |
---|---|---|
3 | Second team goes down before high school | Second string team was defeated, 6-0, by the Cedar Falls Tigers. |
# | Article | Article Summary |
---|---|---|
4 | Students celebrate Highland victory; real rural demonstration | Gathering was held to welcome home football players from Highland Park. |
# | Article | Article Summary |
---|---|---|
5 | Teachers win first game; Highland Park goes down before Teacher's lineup | I. S. T. C. won, 6-0. |
# | Article | Article Summary |
---|---|---|
6 | Team meets Iowa Saturday; will probably make strong showing | I. S. T. C. does not expect to win against the University of Iowa. |
# | Article | Article Summary |
---|---|---|
7 | Training School team assuming shape | Football team shows promise. |
# | Article | Article Summary |
---|---|---|
8 | Untitled | Football captain Romeo Short has not been playing, because he is suffering from multiple injuries. |
# | Article | Article Summary |
---|---|---|
9 | Untitled | Young men are in demand for teaching positions. |
# | Article | Article Summary |
---|---|---|
10 | Untitled | Encourages students to purchase football tickets and a subscription to the College Eye. |
Page 2
# | Article | Article Summary |
---|---|---|
11 | Association cabinet hold mix | Y. W. C. A., Y. M. C. A. and N. C. A. held join meeting and social. |
# | Article | Article Summary |
---|---|---|
12 | Official Notes Seerley--Homer Horatio (President of ISNS and ISTC) |
Describes National Conference of the Bureau of Education. |
# | Article | Article Summary |
---|---|---|
13 | Preliminary declamatory contest is held | Sixteen students participated in oratorical contest to determine representatives for finals. |
# | Article | Article Summary |
---|---|---|
14 | Tennis tournament is popular | Players are listed for school tennis tournament. |
Page 4
# | Article | Article Summary |
---|---|---|
15 | Editorial | Gives reasons why students should support athletics. |
# | Article | Article Summary |
---|---|---|
16 | The teacher study centers Seerley--Homer Horatio (President of ISNS and ISTC) |
Describes new extension program. |
# | Article | Article Summary |
---|---|---|
17 | Untitled | Thanks students for submitting news items. |
Page 5
# | Article | Article Summary |
---|---|---|
18 | Lecture course is completed; fine array of talent will be presented | Lecture course will consist of six performances and speakers. |
Page 6
# | Article | Article Summary |
---|---|---|
19 | By the pennants that occasionally fly | Mysterious pennants have been seen flying from certain boarding houses. |
# | Article | Article Summary |
---|---|---|
20 | Y. W. C. A. notes | Dr. Loughridge talked on "The Condition of European Affairs" at meeting. |
Page 7
# | Article | Article Summary |
---|---|---|
21 | A message from Wallace J. Knobbs | Writes of successful school work. |
# | Article | Article Summary |
---|---|---|
22 | Albert F. Ewers | Botany instructor at Lakeside Laboratory, Lake Okoboji, over the summer. |
# | Article | Article Summary |
---|---|---|
23 | Alice Lybarger | Spent a few days at the home of B. W. Merrill. |
# | Article | Article Summary |
---|---|---|
24 | Bess Carrington | Left to teach in Chattanooga, Tennessee. |
# | Article | Article Summary |
---|---|---|
25 | Cora Wilson | Teaching at East Waterloo, along with Ida Wentland. |
# | Article | Article Summary |
---|---|---|
26 | Elizabeth Upton | Beginning her third year as principal in Quasqueton. |
# | Article | Article Summary |
---|---|---|
27 | Elsie Williams | Visited her brother in Charles City. |
# | Article | Article Summary |
---|---|---|
28 | Emma Priebe | Teaching at East Waterloo. |
# | Article | Article Summary |
---|---|---|
29 | Gertrude Marguerite Crane | Teaching math at West Waterloo. |
# | Article | Article Summary |
---|---|---|
30 | Gertrude Upton | Visited campus. |
# | Article | Article Summary |
---|---|---|
31 | Helen Christiansen | Teaching in Hastings, Nebraska. |
# | Article | Article Summary |
---|---|---|
32 | Henrietta Budde | Teaching in Mediapolis. |
# | Article | Article Summary |
---|---|---|
33 | Iola B. Tingley | Teaching English at West Des Moines High School. |
# | Article | Article Summary |
---|---|---|
34 | J. Ernest Carmen | Worked as instructor at Lakeside Laboratory over the summer. |
# | Article | Article Summary |
---|---|---|
35 | June Gray | Teaching in Mason City. |
# | Article | Article Summary |
---|---|---|
36 | Lee Shillinglaw | Beginning his senior year of Law in Iowa City. |
# | Article | Article Summary |
---|---|---|
37 | Mr. John Goldthwaite | Appointed as head of mathematics department at Lincoln High School in Los Angeles, California. |
# | Article | Article Summary |
---|---|---|
38 | Mrs. (Lucy Kuehne) Scott | Featured soloist at the sacred concert at the fairgrounds. |
# | Article | Article Summary |
---|---|---|
39 | Mrs. C. J. Shult | Plans to move to Mankato, Minnesota. |
# | Article | Article Summary |
---|---|---|
40 | Ruth Mcllree | Teaching primary grades in Eagle Grove. |
# | Article | Article Summary |
---|---|---|
41 | Susie Gabriel | Teaching math at West Des Moines High School. |
# | Article | Article Summary |
---|---|---|
42 | The Ossoli society | Enjoyed a party in the Gymnasium. |
# | Article | Article Summary |
---|---|---|
43 | The Society formals | Schedule of society formals held. |
Page 8
# | Article | Article Summary |
---|---|---|
44 | Benjamin Torgerson | Benjamin Torgerson visited Cedar Falls. |
# | Article | Article Summary |
---|---|---|
45 | Catherine Strike | Enrolled in training to be a nurse at the Presbyterian Hospital. |
# | Article | Article Summary |
---|---|---|
46 | Coach Berkstresser | Officiated a Drake-Leander game. |
# | Article | Article Summary |
---|---|---|
47 | Dr. Arthur Lawrence Smith | Married Bertha Alice Roach on September 3, 1914. |
# | Article | Article Summary |
---|---|---|
48 | Elizabeth Bingham | Visited Cedar Falls. |
# | Article | Article Summary |
---|---|---|
49 | Freda Cohoon | Visited friends in Oelwein. |
# | Article | Article Summary |
---|---|---|
50 | Genevieve Brown | Visited her home in Webster City. |
# | Article | Article Summary |
---|---|---|
51 | Hazel Hall and Harry McDonald | Excited about their work. |
# | Article | Article Summary |
---|---|---|
52 | Helen Kramer | Teaching in Eagle Grove. |
# | Article | Article Summary |
---|---|---|
53 | Herbert Bley | Working as a sales agent for a car company in Boston. |
# | Article | Article Summary |
---|---|---|
54 | Last Thursday | The Neos gathered at the Chase home. |
# | Article | Article Summary |
---|---|---|
55 | Lois Tisdale | Spent time at her home in Cedar Rapids. |
# | Article | Article Summary |
---|---|---|
56 | Louise Arildson | Returned to Okmulgee, Oklahoma. |
# | Article | Article Summary |
---|---|---|
57 | Lucile McRobert | Visited Charles City. |
# | Article | Article Summary |
---|---|---|
58 | Marie McGowan | Visited Hampton with Lenora Meier. |
# | Article | Article Summary |
---|---|---|
59 | Miss Christine Thoene | Leaving school to attend University of Chicago. |
# | Article | Article Summary |
---|---|---|
60 | Miss Florence E. Ward | Delivered a lecture to the teachers' institute. |
# | Article | Article Summary |
---|---|---|
61 | Miss Genevieve Staudt | Visited her home in Marble Rock. |
# | Article | Article Summary |
---|---|---|
62 | Miss Maude Anderson | Visited Osage. |
# | Article | Article Summary |
---|---|---|
63 | Miss Sophie Thoene | Hosted two Sumner high school teachers. |
# | Article | Article Summary |
---|---|---|
64 | Mr. and Mrs. Walter E. Brown | Returned to Iowa and plan to live near Ackley. |
# | Article | Article Summary |
---|---|---|
65 | Mrs. C. E. Goodwin | Visited her daughter on campus. |
# | Article | Article Summary |
---|---|---|
66 | Mrs. Eastman | Visited her daughter on campus. |
# | Article | Article Summary |
---|---|---|
67 | Mrs. Walker | Entertained the faculty women at a reception in her home. |
# | Article | Article Summary |
---|---|---|
68 | President Seerley | Attended education meeting in Chicago. |
# | Article | Article Summary |
---|---|---|
69 | Prof. Seymour | Plans to attend a meeting of the state gymnastic association. |
# | Article | Article Summary |
---|---|---|
70 | Robert Warner | Robert Warner visited Zida Frost. |
# | Article | Article Summary |
---|---|---|
71 | The Alphas | First reception held at the home of Inez Radell. |
# | Article | Article Summary |
---|---|---|
72 | The Chrestomathian Society | Held a formal reception. |
# | Article | Article Summary |
---|---|---|
73 | The Clio-Orio formal reception | Reception held in Gymnasium. |
# | Article | Article Summary |
---|---|---|
74 | The Ossolis | Held a reception for about fifty people. |
# | Article | Article Summary |
---|---|---|
75 | The Zeta Society | Host a reception for friends. |