Issue Contents
Page 1
# | Article | Article Summary |
---|---|---|
1 | Aristos banquet sister Shakespeareans; twenty-sixth annual feast is held in college gymnasium; Methodist ladies serve tempting viands | Review of events at social gathering, with program. |
# | Article | Article Summary |
---|---|---|
2 | Basketball practice commences; four men from last year's squad report for work; good lineup of new material; game scheduled with Beloit College | Discusses possible season match-ups and a review of players; roster of participants. |
# | Article | Article Summary |
---|---|---|
3 | Intersociety basketball schedule arranged; will be played off before Christmas vacation; final contest occurs Dec. 21 | Aristotelian, Orio, and Philomathean Literary Societies will compete in basketball tournament. |
# | Article | Article Summary |
---|---|---|
4 | Junior college seniors have social fusing; select "Old Ladies Gymnasium" as most appropriate place for Hard Time party | Social gathering held; class officers elected. |
# | Article | Article Summary |
---|---|---|
5 | Romeo Short is elected football captain for 1915 | Has been injured this season. |
# | Article | Article Summary |
---|---|---|
6 | Second lecture course number is presented; delightful comedy, "The Romancer," given by Frank Lea Short Company is well attended | Review of campus performance by Frank Lea Short Company. |
# | Article | Article Summary |
---|---|---|
7 | Seven hundred boys in Cedar Falls Friday; delegations from every part of the state will attend boys' conference; good lineup of speakers | Approximately seven hundred boys are expected to attend the Older Boys' Conference; program for the conference. |
Page 2
# | Article | Article Summary |
---|---|---|
8 | Drake 14--Teachers 3; windup game results in the best showing the Teachers made during the past season; much of fighting in Drake's territory | I. S. T. C. defeated by the Bulldogs in final game of the football season. |
# | Article | Article Summary |
---|---|---|
9 | Philos win triangular debate; pile up a maximum of six points; Orios receive two points; Aristos one; careful study of the question evident | Debate was held on whether or not the government should own and operate all railroads. |
# | Article | Article Summary |
---|---|---|
10 | Second team loses Thanksgiving game; Osage Warriors pile up a score of 31 points; second string men lack consistent practice | Second string team defeated by Osage High School, 31-0. |
# | Article | Article Summary |
---|---|---|
11 | The Iowa Club | President Seerley addressed the Iowa Club on the subject of efficiency. |
Page 3
# | Article | Article Summary |
---|---|---|
12 | Official Notes Seerley--Homer Horatio (President of ISNS and ISTC) |
Makes important education related announcements, including items from off campus; news of the recent ISTA convention and election. |
Page 4
# | Article | Article Summary |
---|---|---|
13 | N. C. A. hold reception | Reception was held for Father Weineke at the home of Mrs. F. B. White. |
# | Article | Article Summary |
---|---|---|
14 | The drift of the conversation | Humorous statement made by Miss Stout during German class. |
# | Article | Article Summary |
---|---|---|
15 | The yell master's daydream | Praises those who supported the football team; encourages all students to show their school spirit during basketball season. |
Page 5
# | Article | Article Summary |
---|---|---|
16 | "Dad" Elliot is coming; noted Y. M. C. A. worker will visit college Dec. 17-20; what other colleges say of "Dad" Elliot | Iowa college newspaper excerpts reviewing addresses given by A. J. Elliot, who will speak on the I. S. T. C. campus. |
# | Article | Article Summary |
---|---|---|
17 | Facts concerning A. J. Elliot | Background information about international Y. M. C. A. secretary, "Dad" Elliot, who will speak on campus. |
# | Article | Article Summary |
---|---|---|
18 | Student Volunteer Band is active; several addresses have been delivered by those interested in the work | Fifteen members make up campus Student Volunteer Band. |
Page 6
# | Article | Article Summary |
---|---|---|
19 | A word for the scrubs; their work during the past season should be highly appreciated; are the practice material for the varsity | Portrays the work of a second string football player. |
# | Article | Article Summary |
---|---|---|
20 | A word from our student volunteers; Miss Miller and Miss Burmeister are commissioned at executive conference | At General Executive conference of the Woman's Foreign Missionary Society of the M. E. Church in New York, alumnae Anna Miller and Elsie Burmeister were commissioned. |
# | Article | Article Summary |
---|---|---|
21 | Cross country run is held; twenty-one contestants complete new six mile course; start south of Training School; time 38 minutes, 13 1/2 seconds | Fall track season ended with cross country run held on November 23. |
# | Article | Article Summary |
---|---|---|
22 | Former I. S. T. C. student wins prize | John McDonald took first place at University of Chicago's inter-university preliminary debate. |
# | Article | Article Summary |
---|---|---|
23 | Untitled | A. J. Elliot, international Y. M. C. A. secretary; photo. |
Page 7
# | Article | Article Summary |
---|---|---|
24 | A review of athletics | Review of football competition this season. |
# | Article | Article Summary |
---|---|---|
25 | N. C. A. notes | New officers announced for Newman group. |
# | Article | Article Summary |
---|---|---|
26 | Y. W. C. A. | National Week of Prayer observed. |
# | Article | Article Summary |
---|---|---|
27 | Y. W. C. A. notes | Review of events at recent meetings; invites new students to attend meetings. |
Page 8
# | Article | Article Summary |
---|---|---|
28 | Allie Faber | Was at home Sunday. |
# | Article | Article Summary |
---|---|---|
29 | Anna Funk | Celebrating Thanksgiving in Knoxville. |
# | Article | Article Summary |
---|---|---|
30 | Anna Miller | Plans to go to India as missionary hindered by war; will enter a Bible institute in Chicago. |
# | Article | Article Summary |
---|---|---|
31 | Arthur C. Kramer | Visited Cedar Falls; teaching in Waverly. |
# | Article | Article Summary |
---|---|---|
32 | Arthur Fortsch | Principal at Center Point. |
# | Article | Article Summary |
---|---|---|
33 | Audrey Adams Clemmons, Amy Moore, Miss Billings | Are teaching in Storm Lake. |
# | Article | Article Summary |
---|---|---|
34 | Blanche Larson | Spent a few days at her home in Cedar Falls. |
# | Article | Article Summary |
---|---|---|
35 | Blanche Martin | Teaching in West Union; spent Thanksgiving in Cedar Falls. |
# | Article | Article Summary |
---|---|---|
36 | Brian C. Condit | Visited Cedar Falls. |
# | Article | Article Summary |
---|---|---|
37 | Carrie Jones | Teaching in Des Moines. |
# | Article | Article Summary |
---|---|---|
38 | Dick and Lee Shillinglaw | Spent Thanksgiving at home. |
# | Article | Article Summary |
---|---|---|
39 | Duane Corning | Has been hired to work in Central Hall. |
# | Article | Article Summary |
---|---|---|
40 | Eleanor Mitchell and Helen Bowen | Visited friends in Cedar Falls. |
# | Article | Article Summary |
---|---|---|
41 | Elizabeth McDonald | Returned to position of principal in Clarksville. |
# | Article | Article Summary |
---|---|---|
42 | Elsie Fabrick | Visited Cedar Falls. |
# | Article | Article Summary |
---|---|---|
43 | Florence Nottger | Visited campus. |
# | Article | Article Summary |
---|---|---|
44 | Flossie La Tier | Celebrated Thanksgiving in Waterloo; visited Cedar Falls. |
# | Article | Article Summary |
---|---|---|
45 | Friends of Delpha Davis | Teaching in Serbia; requested postcards. |
# | Article | Article Summary |
---|---|---|
46 | George Wallace | Teaching in Sac City; visited his parents. |
# | Article | Article Summary |
---|---|---|
47 | Gladys Young | Studying music in Chicago. |
# | Article | Article Summary |
---|---|---|
48 | Harriet Watson | Spending year at home. |
# | Article | Article Summary |
---|---|---|
49 | Hazel Strayer | Performed in Waterloo at a recital. |
# | Article | Article Summary |
---|---|---|
50 | Helen Wylie | Teaching in Center Point. |
# | Article | Article Summary |
---|---|---|
51 | Irene Murray | Head of the Home Economics Department in Dubuque. |
# | Article | Article Summary |
---|---|---|
52 | Jennie Parson, Faye and Ruth Bristley | Have been staying with Bernice Ravelin. |
# | Article | Article Summary |
---|---|---|
53 | Karl Nolte | Returned home due to sickness. |
# | Article | Article Summary |
---|---|---|
54 | Louise Smith and Ella Van Dellen | Visited Cedar Falls. |
# | Article | Article Summary |
---|---|---|
55 | Lulu McLaughlin | Visited Joy Harmon in Cedar Falls. |
# | Article | Article Summary |
---|---|---|
56 | Mildred Packer | Drawing supervisor at Ames High School. |
# | Article | Article Summary |
---|---|---|
57 | Miss Emma F. Lambert | Is visiting Rose Ferguson. |
# | Article | Article Summary |
---|---|---|
58 | Miss Myra Call | Entertained guests with tea and a speaker. |
# | Article | Article Summary |
---|---|---|
59 | Miss Young | Has been teaching in Sibley, Iowa, part of this week. |
# | Article | Article Summary |
---|---|---|
60 | Miss Young | Has been teaching an institute at Sibley. |
# | Article | Article Summary |
---|---|---|
61 | Mr. and Mrs. C. A. Rice | Have a new son, John Sylvester. |
# | Article | Article Summary |
---|---|---|
62 | Mr. and Mrs. Wright | Have twin sons. |
# | Article | Article Summary |
---|---|---|
63 | Mrs. H. H. Seerley | Entertained friends last week. |
# | Article | Article Summary |
---|---|---|
64 | Mrs. Margaret Butler | Margaret Butler visited her daughter in Sisseton, South Dakota. |
# | Article | Article Summary |
---|---|---|
65 | Olive Warren | Teaching at Benedict College in South Carolina. |
# | Article | Article Summary |
---|---|---|
66 | Pearl McCaffree | Visited home near Waterloo. |
# | Article | Article Summary |
---|---|---|
67 | Prof. C. A. Fullerton | Took family to Rockford for Thanksgiving. |
# | Article | Article Summary |
---|---|---|
68 | Prof. D. Sands Wright | Spoke at First Congregational Church. |
# | Article | Article Summary |
---|---|---|
69 | Ruth Jeffers | Visited friends in Cedar Falls. |
# | Article | Article Summary |
---|---|---|
70 | Sarah Baekken | Teaching in Alta. |
# | Article | Article Summary |
---|---|---|
71 | Several familiar faces | Former students visit chapel. |
# | Article | Article Summary |
---|---|---|
72 | Zoe Harmon | Teaching English in Humboldt; spent Thanksgiving with her parents in Cedar Falls. |
# | Article | Article Summary |
---|---|---|
73 | Zona Gail | Spoke in Des Moines. |
Page 9
# | Article | Article Summary |
---|---|---|
74 | An elaborate breakfast | Football players had fine meal prepared by Margaret Oliver and Lillian Lambert. |
# | Article | Article Summary |
---|---|---|
75 | Aristo-Shakes | Hosted a party last week. |
# | Article | Article Summary |
---|---|---|
76 | Coach Berkstresser | Entertained football players with an oyster dinner. |
# | Article | Article Summary |
---|---|---|
77 | Community center meeting is successful; Teachers College faculty and patrons of school units in starting things right at new Eddy School | Meeting was held at Eddy School No. 6, one of I. S. T. C.'s ten model schools; will serve as model rural school. |
# | Article | Article Summary |
---|---|---|
78 | Gladys Hamilton | Is sick in the hospital. |
# | Article | Article Summary |
---|---|---|
79 | Hawley Whitacre | Has quit job to return to ISTC. |
# | Article | Article Summary |
---|---|---|
80 | Helen Hinkson | Spent Thanksgiving with Elda Platt. |
# | Article | Article Summary |
---|---|---|
81 | J. W. Thompson | Broke his arm. |
# | Article | Article Summary |
---|---|---|
82 | Jane Bigelow | Entertained for Thanksgiving. |
# | Article | Article Summary |
---|---|---|
83 | Jean Jongewaard | Entertained her sister. |
# | Article | Article Summary |
---|---|---|
84 | Margaret Condit | Will assist at recital. |
# | Article | Article Summary |
---|---|---|
85 | Messrs. Haight, Thompson, Pratt, Perrott, and Justesen | Attended the Gospel Team conference. |
# | Article | Article Summary |
---|---|---|
86 | Miss Alice Heinz | Went home for Thanksgiving and a wedding. |
# | Article | Article Summary |
---|---|---|
87 | Miss Allen | Left school. |
# | Article | Article Summary |
---|---|---|
88 | Miss Bertha Goff | Resigned from faculty; resignation effective at Christmas. |
# | Article | Article Summary |
---|---|---|
89 | Miss Helen Wylie | Will be teaching in Center Point. |
# | Article | Article Summary |
---|---|---|
90 | Miss Taggart | Entertained brother. |
# | Article | Article Summary |
---|---|---|
91 | Miss Ward | Entertained with tea and stories. |
# | Article | Article Summary |
---|---|---|
92 | Miss Young | Entertained Home Economics Department. |
# | Article | Article Summary |
---|---|---|
93 | Neotrophian program for December 4th | Topics include "The Frozen North" and "The Sunny South." |
# | Article | Article Summary |
---|---|---|
94 | Prof. Arey and the Misses Arey | Entertained on Thanksgiving. |
# | Article | Article Summary |
---|---|---|
95 | Prof. Lynch | Attended conference for English teachers. |
# | Article | Article Summary |
---|---|---|
96 | The McDonald boys | Entertained for Thanksgiving at Russell-Lamson Hotel. |
# | Article | Article Summary |
---|---|---|
97 | Verna Taylor | Married Mr. Biebeshiemer on Thanksgiving. |
# | Article | Article Summary |
---|---|---|
98 | Vice President and Mrs. Marshall | Visited Commercial Club and Cedar Falls Woman's Club. |
Page 10
# | Article | Article Summary |
---|---|---|
99 | Contracts are let for "Old Gold"; Castle-Pierce Company have secured printing; while engraving will be done by Waterloo firm | Bids have been accepted for the printing and engraving of this year's Old Gold yearbooks. |
# | Article | Article Summary |
---|---|---|
100 | November tournament is complete; Farlow wins finals, defeating Kern by a narrow margin; handsome cup is presented to winner | Professor Seymour presented first place trophy to Paul Farlow at the close of the November tennis tournament. |
# | Article | Article Summary |
---|---|---|
101 | Prof. Berkstresser entertains football men | All football participants were invited to social gathering at Coach Berkstresser's home. |
# | Article | Article Summary |
---|---|---|
102 | Prof. Cable | Axel Justesen made humorous comment on earthquake behavior. |
# | Article | Article Summary |
---|---|---|
103 | Prof. Perrine wins golf tournament; eliminates attorney Martin in final round by long putt on last green; runners-up make good showing | J. O. Perrine defeated LeClaire Martin by one stroke; results of other matches. |
# | Article | Article Summary |
---|---|---|
104 | Training School swamps Independence High; last game of the season results in a victory for T. H. S. by a score of 42 to 0 |