Page 1
| Article | Article Summary | |
|---|---|---|
| Enrollment | Number of students enrolled from June 15, 1914 to present is 3378; summer 1914 enrollment was 2022. | |
| Summer school | This coming summer term will be extended pending financial support from the General Assembly; the term will begin June 2, 1915, and will give more opportunities for study to teachers. | |
| The dormitory | First section of new dorm building will be completed by opening of fall term and will house 128 women; more sections will be constructed if the millage tax is renewed by the General Assembly. |
Page 2
| Article | Article Summary | |
|---|---|---|
| The needed appropriations | Teachers College is asking for additional funds from the General Assembly, raising the total budget to $287,900. | |
| The Vocational Building | Construction will begin on $100,000 Vocational Building in the spring. | |
| Changes of the year | Recitations and lab hours are changed and building hours lengthened; student work at rural independent school districts and study centers is continuing; faculty are assisting with two day county teachers' institutes. |
Page 3
| Article | Article Summary | |
|---|---|---|
| The new Black Hawk Hotel | New hotel will be constructed on the site of the old Burr Hotel in downtown Cedar Falls. |