Issue Contents
Page 1
# | Article | Article Summary |
---|---|---|
1 | Cramming? | Students study at the Library; photo. |
# | Article | Article Summary |
---|---|---|
2 | Italian paintings on view Sunday in art exhibition |
# | Article | Article Summary |
---|---|---|
3 | Nation's employment problem increased by population ratio | Comments on report relating to government contracts and their effects on African-American employment. |
# | Article | Article Summary |
---|---|---|
4 | Significant '59 events are reviewed | Review of the past year. |
# | Article | Article Summary |
---|---|---|
5 | Study Abroad aids students | UNESCO offers guide. |
# | Article | Article Summary |
---|---|---|
6 | Wanted: donkey and cart; no experience required Casberg--Melodie K. (Student--1959) |
Needed for production of "Pagliacci"; photo. |
Page 2
# | Article | Article Summary |
---|---|---|
7 | Just For the Record; Sinatra takes DJ poll honors; rock still rolls on noisily Ley--Terry C. (Class of 1961) |
Comments on the rock and roll style. |
# | Article | Article Summary |
---|---|---|
8 | Old Gold Beauty finalists selected Wed. night | Eighteen candidates compete; photo. |
Page 3
# | Article | Article Summary |
---|---|---|
9 | Faculty Pen; says art isn't dead, only changes fast Haskell--Ralph W. (Art Faculty) |
Claims that more people visit art galleries and museums than attend baseball games. |
# | Article | Article Summary |
---|---|---|
10 | Jon Berk fatality of truck-train crash |
# | Article | Article Summary |
---|---|---|
11 | Local art shown Sun. | Work by local women will be shown in Cedar Falls. |
# | Article | Article Summary |
---|---|---|
12 | One-way streets deemed success | Two Cedar Falls streets made one-way. |
# | Article | Article Summary |
---|---|---|
13 | The Social Grind | Schedule of campus activities. |
Page 4
# | Article | Article Summary |
---|---|---|
14 | Emeritus professor dies | Bertha Patt died December 30, 1959. |
# | Article | Article Summary |
---|---|---|
15 | Greek password is 'sociability' Collins--Joan L. (Student--1959) |
Lengthy look at Greek social activities. |
# | Article | Article Summary |
---|---|---|
16 | Hub flourishes, booths added White--Mary Virginia (Class of 1962) |
A look at the Hub facilities; owned by Mal Beckman since 1947. |
Page 5
# | Article | Article Summary |
---|---|---|
17 | Fourth floor of TC library--unknown, unused, but unique Remsburg--Nancy M. (Student--1959) |
A look at the museum; photo. |
# | Article | Article Summary |
---|---|---|
18 | Holidays also meant work for faculty | Faculty attended many meetings over the Christmas holidays. |
Page 6
# | Article | Article Summary |
---|---|---|
19 | Cagers seek revenge Sat. against S. Dakota University | TC Panthers will face the SDU Coyotes. |
# | Article | Article Summary |
---|---|---|
20 | Grapplers take second at Minnesota | TC took second place at a quadrangular with 52 points. |
# | Article | Article Summary |
---|---|---|
21 | Intra. Wrestling to start Tuesday | Pairings are announced for the upcoming intramural wrestling tournament. |
Page 7
# | Article | Article Summary |
---|---|---|
22 | Cagers win four straight; take Tall Corn tournament | TC defeated Mankato, 69-63, Northern Illinois, 76-62, Grinnell, 74-65, and North Dakota, 78-53. |
# | Article | Article Summary |
---|---|---|
23 | Grapplers travel to South Dakota State | TC will face South Dakota State at Brookings. |
Page 8
# | Article | Article Summary |
---|---|---|
24 | Mirror on the Mob Pierce--Myrna J. (Classes of 1961--1986--and 2005) |
Comments on the holidays, the national debt, and New Year's resolutions. |
# | Article | Article Summary |
---|---|---|
25 | Planning on teaching? Kaplan--Clark (Class of 1956) |
Provides suggestions to future teachers on how to handle questions about the usefulness of math. |
# | Article | Article Summary |
---|---|---|
26 | The right to disbelieve | Discusses the denial of student organization recognition by the University of Colorado of the Student Committee for Freedom of Religious Dissent. |
# | Article | Article Summary |
---|---|---|
27 | You're getting deeper in debt . . . . | Discusses the problem of the national debt that is up to $750,000,000,000. |