Issue Contents
Page 1
# | Article | Article Summary |
---|---|---|
1 | Better than expected | Enrollment appears to be higher that expected. |
# | Article | Article Summary |
---|---|---|
2 | German M. A. okayed |
# | Article | Article Summary |
---|---|---|
3 | LaRocque joins department | Profile of Professor LaRocque. |
# | Article | Article Summary |
---|---|---|
4 | Untitled | Traditions centering on the Campanile continue to grow; photo. |
# | Article | Article Summary |
---|---|---|
5 | Veterans checks | Checks available to cover initial expenses. |
Page 2
# | Article | Article Summary |
---|---|---|
6 | Resource person Rouse--Becky |
Will feature speaker at each Student Senate meeting |
# | Article | Article Summary |
---|---|---|
7 | Speed reading . . . Is it good? Rudd--Jann |
Page 3
# | Article | Article Summary |
---|---|---|
8 | Food service caught in bind; holy mashed potatoes! Cahalan--Steve |
Higher food prices will likely lead to higher fees for students; photo. |
Page 4
# | Article | Article Summary |
---|---|---|
9 | Listen to the music Barnes--David T. (Class of 1984) |
Brief history and description of Campanile including the renovations of the late 1960s. |
Page 5
# | Article | Article Summary |
---|---|---|
10 | Billion dollar babies? | The sculpture outside of the Towers Dining Center comes under examination; photo. |
# | Article | Article Summary |
---|---|---|
11 | International relations | Club will hold first meeting; plans for year. |
# | Article | Article Summary |
---|---|---|
12 | Recreation break | Union will offer outings and demonstrations. |
# | Article | Article Summary |
---|---|---|
13 | Unexpected dorm dwellers Alden--Chris (Student--1976) |
Hall count is about three hundred above expectations. |
# | Article | Article Summary |
---|---|---|
14 | Yost exhibit | Union features work by Bill Yost. |
Page 6
# | Article | Article Summary |
---|---|---|
15 | Elementary ed conference planned Reese--Dennis |
Large attendance expected; detailed conference program. |
# | Article | Article Summary |
---|---|---|
16 | Hagemann Hall: no leaks | New equipment purchased; interior painted. |
# | Article | Article Summary |
---|---|---|
17 | Students less satisfied now? Reese--Dennis |
Survey of campus environment from students' point of view. |
Page 7
# | Article | Article Summary |
---|---|---|
18 | Rec swimming | Several groups affiliated with UNI received allotted swimming times. |
# | Article | Article Summary |
---|---|---|
19 | Wanted: radio staffers | KUNI scheduled to go on air as 100,000 watt station on November 19; openings for students available. |
Page 8
# | Article | Article Summary |
---|---|---|
20 | History prof publishes | Professor Shepardson publishes article on Eulenburg. |
# | Article | Article Summary |
---|---|---|
21 | MSH meeting |
# | Article | Article Summary |
---|---|---|
22 | Music for flute and percussion | Professors Pritchard and Hogancamp will perform; photo. |
# | Article | Article Summary |
---|---|---|
23 | Union appointment | Suzie McGraw and Mary Lou Hunt supervise activities. |
Page 9
# | Article | Article Summary |
---|---|---|
24 | Visit the Dancer library; $250 worth of new material ordered Mertes--Janet |
Description of material available in the library. |
# | Article | Article Summary |
---|---|---|
25 | What's Up | Activities and meetings. |
Page 10
# | Article | Article Summary |
---|---|---|
26 | UNI upends favored Western Illinois; best effort since '64 Lyle--Stanley P. (Classes of 1974 and 1981; Library Faculty) |
Panthers defeat Western Illinois, 20-14; photo. |
Page 11
# | Article | Article Summary |
---|---|---|
27 | Ruggers tromp Iowa, 13-0 Carstens--Scott |
UNI's Rugby Club defeats Iowa with first half scoring. |
Page 12
# | Article | Article Summary |
---|---|---|
28 | All-Americans | Nine Panther All-Americans return to the sports scene. |
# | Article | Article Summary |
---|---|---|
29 | Clinic termed 'success' | UNI's coaching clinic deemed a success; photo. |
# | Article | Article Summary |
---|---|---|
30 | Harriers third at ISU Carstens--Scott |
Panthers receive 73 points. |
# | Article | Article Summary |
---|---|---|
31 | Home game block ticket information Alden--Chris (Student--1976) |
Procedures for obtaining block tickets explained. |