Page 1
| Article | Article Summary | |
|---|---|---|
| Greenlee earns All-America honors for third straight year | Justin Greenlee places second at NCAA tourney, UNI as a team places sixteenth; photo. | |
| Men's tennis team swims, women's sinks at Hilton Head | Men rack up 5-1 record over spring break; women struggle to come up with wins. | |
| Jamaican meet extracts fierce competition from women's track and field participants | Women's track competes well in Jamaican heat, captures 4 events. Panthers travel to SEMotion Relays April 7-8. |
Page 2
| Article | Article Summary | |
|---|---|---|
| Pitching chart | Baseball pitcher Jeff Johannsen has outstanding statistics; photo. | |
| The hot streak | Panther baseball player Tom Owen has great hitting record; photo. | |
| Softball squad wins 11 of 16 on spring trip | Panthers now 12-7 on the season; photo. |
Page 3
| Article | Article Summary | |
|---|---|---|
| Baseball team beats conference newcomer, 29th-ranked team in nation on spring trip | Panthers faced Evansville, then foes in Fort Meyers, Florida; photo. | |
| Senior force | Softball player Jaye Donlea leads the team in hitting percentage; photo. | |
| Mirror season? | Softball player Stacy Weber experiencing success again this year; photo. | |
| Spring hiatus | Softball player Jen Dean shows talent over Spring Break; photo. |
Page 4
| Article | Article Summary | |
|---|---|---|
| What's up | Meetings and activities planned. |