Page 1
| Article | Article Summary | |
|---|---|---|
| UNI faculty pass vote of no confidence in Allen, Gibson | Meeting was called by Faculty Chair James Jurgenson in response to a petition calling for a faculty meeting, following the announced closing of Price Lab School and upcoming academic cuts; photo | |
| Students react to closing of Price Lab | The upcoming closure of Price Lab School has brought out emotions among students. Some believe that the Price Lab experience was good, but other students mentioned the desire to teach in a more diverse setting. | |
| Print Services to close by June 30 | Print Services is being used less and less. The machinery in use will soon need upgrading. $400,000 is the projected savings to the university with the closing; photo. |
Page 12
| Article | Article Summary | |
|---|---|---|
| Letter to the Editor | In light of the no confidence vote by the faculty, writer shows support for President Allen and his decisions to close the museum, Price Lab School, and several academic departments. | |
| Letter to the Editor | Fallout from the faculty meeting and vote of no confidence in President Allen. Student, faculty, and staff urged to stand together during these troubling times. | |
| Dear UNI Community | Support shown for President Allen and Provost Gibson by two former student body presidents. | |
| Letter to the Editor | Writer critical of the lack of democratic process in the changes proposed to address the budget deficit. Better communication is needed in these trying times. |
Page 4
| Article | Article Summary | |
|---|---|---|
| An open letter to UNI students | Professor Reineke states respect for President Allen and Provost Gibson, but is concerned about the proposed elimination of academic programs. | |
| Let us begin anew | Students, faculty, and staff urged to contact their representatives and ask that they support funding for higher education. It is time to stand up for education and gain the support of the people of Iowa. | |
| Athletics? Or academics? | Case made for maintaining support for the academic programs of the university. |
Page 5
| Article | Article Summary | |
|---|---|---|
| Colin Hay to perform at GBPAC | Performer influenced by the death of his father. Many of his songs are reflective in nature; photo. | |
| Dodging for Diabetes raises $2775 for Juvenile Diabetes Research Foundation | Twenty-six teams competed in the fourth annual tournament. Kappa Sigma sponsored the event; photo. | |
| A time and money saving spring break | Highlights await students in Minneapolis, Chicago, and Kansas City during spring break. Museums, art, shopping, live music, and Lincoln Park are some examples; photo. |
Page 6
| Article | Article Summary | |
|---|---|---|
| AMA strives to save lives | American Marketing Association is involved in several community service projects. Lately the organization is promoting organ donation. | |
| 'Writers Talk' Reading Series features Kim Groninga | Kim Groninga is an English instructor and non-fiction editor of the North American Review. A small but personal group attended the readings. |
Page 7
| Article | Article Summary | |
|---|---|---|
| Farewell no. 13 | John Moran is the lone senior on this year's UNI men's basketball team. He has started the most games in history, 133. He is second in three point shots made, fifth in career steals, and thirtieth in scoring with 1029 points; photo. | |
| Cold shooting sends the Panthers packing | Shooting a season low 25.5 per cent from the floor will not win many games. Illinois State eliminated the Panthers from the conference tournament, 54-42. |
Page 8
| Article | Article Summary | |
|---|---|---|
| Four Panthers finish in top five at the ISU Last Chance track meet | Four qualify for the indoor championship at Boise State. | |
| UNI women finish with No. 5 seed | Women's basketball team will face Creighton in the Missouri Valley Conference Tournament. Shooting woes during the last games of the season left the Panthers with a No. 5 seed; photo. |
Page 9
| Article | Article Summary | |
|---|---|---|
| Fall 2011 Dean's List | College of Social and Behavioral Sciences announces students with twelve credit hours and a 3.5 grade point average; students listed. |