17.01.01.03_v0025-s0001-n0016-p0004
| Title | Article Summary |
|---|---|
| Cornell defeats Tutors 35-30; Purple Five wins on free throws; each team has won game | Panthers lost lead that they took in the first half. |
| Athletic clubs play hosts at gym fun fest | 250 attend play night. |
| Katy Co-Ed Says | Commercial recommendations for student. |
| Tutors amass 151 cage points; Panthers make average of 30.2 points in each of five games | Average surpasses that of Columbia, Coe, Grinnell, and Cornell. |
| Panthers ready for second Coe tilt tomorrow; Kohawks out to avenge 27-17 defeat by Tutors | Panther record of 4-2 makes them the team to beat. |
| Badger matmen lose to Tutor wrestlers 30-0 | Wisconsin forfeits 175 lb and heavyweight classes, giving the Panthers ten points. |
| "Taxes" subject of first open forum | James Curtis led discussion. |
