| Publication | Volume | Number | Page |
|---|---|---|---|
| College Eye | 60 | 60 | 1 |
Page 1
| Title | Article Summary |
|---|---|
| Enrollment in summer totals 3,000 | Breakdown of enrollment by class and session. |
| Untitled | Parents taking a break in front of the Music Hall (Russell Hall) during freshman orientation; photo. |
| Student should study during own free time | J. Lloyd Trump offers ideas on education. |
| Announce the schedules for this weekend | Fourth of July office hours. |
| Free fireworks highlight 4th festivities | To be held at O. R. Latham Field. |
| Frelund art exhibition open today through July 8 | Work by Charles Frelund on display. |
| Showing Wed. "Séance on a Wet Afternoon" | |
| Everything is French in the 8-week institute | Extended look at the summer institute. |
| 32 cast members in first SCI repertory theatre | Will produce "Uncle Vanya,Measure for Measure", and "The Imaginary Invalid"; list of cast members. |