Pedagog
Page | Article | Article Summary |
---|---|---|
4 | South east view | View of campus from the southeast; photo. |
5 | Homer H. Seerley | Photo. |
8 | Pedagog staff | Roster of editorial staff and associates for the 1906 Pedagog. |
9 | Board of Trustees | Board of Trustees; photo. |
10 | Iowa State Normal School faculty, 1904-1905 | Photo collage of the faculty. |
11 | Members of the I. S. N. S. faculty, 1905-6 | Roster of faculty with academic credentials and years of service at ISNS. |
12 | New faculty members | Profiles of Professors Carter, Todd, Martin, Bourquin, Gray, Bailey, Cable, Cressey, Affleck, and Fullerton; photo. |
18 | Untitled | Class of 1906 pennant; photo. |
19 | The senior Kolb--Helen May (Student--1905) |
Drawing of a senior. |
20 | Student portraits | Student portraits; photo. |
21 | Student portraits | Student portraits; photo. |
22 | Student portraits | Student portraits; photo. |
23 | Student portraits | Student portraits; photo. |
24 | Student portraits | Student portraits; photo. |
25 | Student portraits | Student portraits; photo. |
26 | Student portraits | Student portraits; photo. |
27 | Student portraits | Student portraits; photo. |
28 | Student portraits | Student portraits; photo. |
29 | Student portraits | Student portraits; photo. |
30 | Student portraits | Student portraits; photo. |
31 | Student portraits | Student portraits; photo. |
32 | Student portraits | Student portraits; photo. |
33 | Student portraits | Student portraits; photo. |
34 | Student portraits | Student portraits; photo. |
35 | Student portraits | Student portraits; photo. |
36 | Student portraits | Student portraits; photo. |
37 | Student portraits | Student portraits; photo. |
38 | Student portraits | Student portraits; photo. |
39 | Student portraits | Student portraits; photo. |
40 | Student portraits | Student portraits; photo. |
41 | Student portraits | Student portraits; photo. |
42 | Student portraits | Student portraits; photo. |
43 | Student portraits | Student portraits; photo. |
44 | Student portraits | Student portraits; photo. |
45 | Student portraits | Student portraits; photo. |
46 | Student portraits | Student portraits; photo. |
47 | Student portraits | Student portraits; photo. |
48 | Student portraits | Student portraits; photo. |
49 | Student portraits | Student portraits; photo. |
50 | Student portraits | Student portraits; photo. |
51 | Student portraits | Student portraits; photo. |
52 | Student portraits | Student portraits; photo. |
53 | Class in campustry Kolb--Helen May (Student--1905) |
Humorous look at college life. |
54 | Things we can't explain Kolb--Helen May (Student--1905) |
Humorous look at college life. |
55 | Senior class statistics | Humorous look at college seniors. |
56 | A group of undergraduates | Unidentified group of students, 1906; photo. |
57 | A group of first year regulars | Unidentified group of students, 1906; photo |
58 | A group of first year high schools | Unidentified group of students, 1906; photo. |
59 | A group of second years | Unidentified group of students, 1906; photo. |
60 | A group of Preparatory Department and teachers | Unidentified group of students and teachers, 1906; photo. |
61 | James Robinson | Photo. |
61 | Our janitors | Photo. |
62 | The Advanced Training School Bender--Wilbur H. (Classes of 1886 and 1890; Education Faculty) |
Professor Bender outlines the course of study in the program; photo. |
65 | The Primary Department Suplee--Etta (Training School Faculty) |
Professor Suplee outlines the program of work in the Primary Department of the Training School; photo. |
66 | The Kindergarten Department Gunn--Hariette Elizabeth (Kindergarten Faculty) |
Professor Gunn outlines the program in her area; photo. |
68 | The Department of Manual Training Bailey--Charles H. (Industrial Arts Faculty) |
Professor Bailey outlines the curriculum of his department; photo. |
74 | The Domestic Science Department McMahon--Alma L. (Domestic Science Faculty) |
Professor McMahon outlines the program and curriculum in her department; photo. |
78 | The Philomathean Society | Brief history of the society with a look at its earliest days and as it was in 1906; photo. |
81 | The Alpha Society | Brief history of the society and a quick look at some of the activities of the group; photo. |
82 | The Shakespearean Circle | Brief history of the organization; photo. |
85 | The Cliosophic Society | Brief organization of the organization; photo. |
86 | The Aristotelian Society | Brief history of the organization; photo. |
88 | The Neotrophian Society | Poetic tribute to the organization; photo. |
91 | The Zetalethean Society | Brief history of the organization; photo. |
92 | The Orio Society | Brief history of the organization; photo. |
94 | The Ossoli Society | Poetic tribute to the organization; photo. |
96 | The Chrestomathian Society | Brief history of the organization; photo. |
98 | Oratory | Brief history of oratory at the Normal School with results of interstate contests from 1896 through 1905; photo. |
99 | Intersociety oratorical contests | Results of the intersociety contests, 1900, 1903-1905; photo. |
100 | Ames debate | Recount of the debate in which ISNS defeated Ames for the seventh victory in ten contests; photo. |
101 | Missouri-Iowa debate | Preview of the double debate against Kirksville; photo. |
102 | Repertoire Club | Organization attempts to provide opportunities for advanced speech and public reading work; photo. |
103 | Members of the Class of 1906 | Students selected to perform the play "Richelieu" during Commencement; photo. |
105 | Bible Study Department of the Y. M. and Y. W. C. A. Condit--Ira S. (Mathematics Faculty) |
Brief history of Bible Study classes at ISNS; description of current program; photo. |
106 | Young Women's Christian Association | 525 women are members; several representatives attended conferences; photo. |
107 | Young Men's Christian Association | A look at the work of the 1905-1906 year; roster of cabinet members; photo. |
108 | Newman Catholic Association | Brief history of the organization; chartered formally in September 1903; photo. |
111 | The Minnesingers | Brief history of the group and its activities; roster of members; photo. |
112 | The Cecilian Glee Club | History of the group with a closer look at current activities; photo. |
114 | Choral Society | Brief history of the group; includes members of Minnesingers, Troubadours, Cecilians, and Euterpeans; now about 150 members; photo. |
116 | Euterpean Glee Club | Photo of the group. |
116 | Troubadours | Photo of the group. |
117 | The Mandolin Club | Organized by Professor Fitzgerald in 1896; now a strong group; photo. |
119 | The Ladies' Band | Group organized in fall 1905; off to a good start; photo. |
120 | The Normal Orchestra | Doing well under the direction of Professor Merrill; photo. |
122 | The Normal Eyte | Sample page of the newspaper. |
125 | Football 1905 | Survey of the 1905 season; ISNS record was 5-2-3; scores of each game; football will be dropped until rules are changed; photo. |
126 | Basketball for women | Interest is high in women's basketball; has become part of the physical training for women; photo. |
127 | Tumbling class | Photo. |
129 | Men's basketball at Normal | Survey of the 1905-1906 season; photo. |
130 | Baseball | Prospects for the 1906 season; photo. |
133 | Track athletics | A look at prospects for the 1906 season with a look back at the 1905 season; school track record performances; photo. |
134 | Hockey Club 1905 | Photo. |
135 | Apparatus in Gymnasium | Photo. |
136 | Gymnasium work for women Paffendorf--Emma (Physical Training Faculty) |
Philosophic and educational reasons for involving women in physical education activities; photo. |
138 | Wearers of "N" Kolb--Helen May (Student--1905) |
Roster of letter winners. |
139 | Normal songs and yells | Words to songs and yells. |
140 | Normal views Kolb--Helen May (Student--1905) |
Old Administration Building; photo. |
141 | Auditorium | View of auditorium in Auditorium Building; photo. |
141 | Corner of Library | Photo. |
142 | A corner in the Museum | Specimens in cases; photo. |
142 | A section of the Chemical Laboratory | Photo. |
143 | Boiler room | Photo with boiler fireman. |
144 | Engine room | View of the turbine; photo. |
145 | Geography Laboratory | View of tables, maps, and globe; photo. |
146 | A class of girls in the Gymnasium swimming pool | Women in swimming suits in and around pool; photo. |
147 | Views of the Iowa State Normal School | Views of the main buildings, 1905; photo. |