17.01.01.03_v0028-s0001-n0035-p0006
| Title | Article Summary |
|---|---|
| Kittenball | Alpha Delta Alpha won its second sports title by defeating the Phi Sigs in Kittenball, 7-1. |
| Tutors down Alumni nine | The Tutor baseball team defeated the Alumni All-Stars, 4-0. |
| 6 records gone | Six new records were set as the Tutor track men defeated South Dakota State, 78-53. |
| Tutor thinclads secure second place tie in loop meet | The Tutor track team tied for second with South Dakota University; North Dakota University captured first place. |
| Recognition | Letters awarded to freshmen and varsity track men as well as the freshmen baseball team. |
| Robert Curtis | Robert Curtis and Ivan Moore were named most valuable players on their respective teams. |
