| Publication | Volume | Number | Page |
|---|---|---|---|
| College Eye | 29 | 30 | 4 |
Page 4
| Title | Article Summary |
|---|---|
| New kings in all-college mat meet | Summary of the meet. |
| Ruegnitz | Professor Ruegnitz composed some music for three vocal solos. |
| Tutors face Coe netmen | Preview of the meet. |
| Tutors, Pioneers tie in tennis | Panthers win two singles matches and one doubles match against Grinnell. |
| Cyclones whip Panthers | Game summary. |
| These men head Panther sports parade | Panther athletic standouts; photo. |
| Seven marks established in relays | James Trotto set a new record for the two-mile run, and Don Blue set a new record for the discus. |
| 'Razz' dinner first project of Press Club | Will hold first gridiron dinner. |
| Anderson elected to club president | Mabel Anderson will lead Math Club. |
| Trotto, Blue, Miner are Drake entries | Panthers hold varsity-freshmen meet. |
| Panther net team beaten | Panthers lose to Iowa State. |
| Ready for Mother's Day | |
| Panther nine meets Luther | Preview of the baseball game. |
| 1938 grid card released | Panthers will play North Dakota State and Kansas State for the first time. |
| Nutrition specialist at club banquet | Nelle Thompson will speak. |