17.01.01.03_v0034-s0001-n0019-p0006
| Title | Article Summary |
|---|---|
| Intramural scoring lead to Stoakes | Dean Stoakes leads the intramural basketball competitions in scoring with 20 points. |
| Seidler holds first, Dutcher jumps to second in scoring | Dick Seidler holds first place in scoring with 91 points, and Don Dutcher holds second with 70. |
| Sioux quintet meets tough Bunny squad | South Dakota State will face North Dakota University; Panthers dropped games to Augustana and Omaha. |
| Dutcher gets six fouls in Viking battle | ISTC defeated by Augustana, 40-38. |
| Cagers plan for Maroon game | Wally Mulka, Warren Duncker, Max Mabie, and Archie Frye discuss their game plan; photo. |
| Undefeated Cornell grapplers challenge Tutors; Cornellians send six veterans to battle with Panther matmen | Unbeaten TC will face the unbeaten Cornell team. |
| Jackrabbits victors in conference battle with Teachers 46-42 | TC defeated by South Dakota State, 46-42. |
| Baker Hall I, Phi Sigs, Wolves, Methodists lead intramural race | Results are posted from men's intramural basketball competitions. |
