| Publication | Volume | Number | Page |
|---|---|---|---|
| College Eye | 44 | 15 | 5 |
Page 5
| Title | Article Summary |
|---|---|
| Rally falls short--Tutors lose to Grinnell, 69-66 | Grinnell loss will not affect North Central Conference standing. |
| Panthers tie for loop lead with win over South Dakota U. | Standing in lead with Morningside. |
| North Dakota S. in crucial week end loop games | Team rankings. |
| Mendenhall and Fahrney attend athletic meet | Attend national meeting. |
| LaVerne Greenfield third in NCC scoring race | Average of 19.5 points scored per game. |
| Small towns represented on Panther basketball squads | |
| On the Sidelines | Tutors still have a chance in the North Central Conference. |