17.01.01.03_v0060-s0001-n0033-p0003
| Title | Article Summary |
|---|---|
| Varsity trackmen win triangular freshmen decimate Coe, 119-2 | SCI varsity defeated Wartburg and Coe; SCI freshmen defeated Coe, 119-2; results are posted. |
| Untitled | Pat Klabacha, Nancy Duggy, and Jim Gehpart chat at WRA play night in the Women's Gym; photo. |
| Matmen lose to Moorhead, 25-6 Parker, Trautman extend streaks | Bob Trautman won 8-5, and Don Parker won his match 6-5 against Moorhead State; statistics are posted. |
| Drake tips SCI frosh by 87-69 | With a loss against Drake, 87-69, SCI has a season record of 8-3; team statistics are posted. |
| Second place for varsity debate team | Bill Olmsted and Terry Knapp win. |
| Cagers defeat SDU, Morningside; tie for second place in NCC | SCI defeated South Dakota University, 70-57, and Morningside, 78-62; team statistics are posted. |
