Student Records
Displaying 51 - 88 of 88 in reverse chronological order
# | Title | Date | Summary |
---|---|---|---|
51 | Wednesday deadline to drop grad course College Eye 60:64, p.4 |
||
52 | Last day to drop 11-week course or F College Eye 60:60, p.3 |
||
53 | Wednesday last day to add, drop course College Eye 60:58, p.1 |
||
54 | Policy on transcripts to draft boards is announced College Eye 60:57, p.1 |
SCI will supply class ranks to draft boards; boards will decide who is making satisfactory progress. | |
55 | Friday last day to drop without 'W' College Eye 60:33, p.4 |
||
56 | Last day for graduates to drop course College Eye 60:23, p.3 |
||
57 | Last chance to drop a course without failing College Eye 60:12, p.3 |
||
58 | Students can drop classes until Friday College Eye 60:11, p.4 |
||
59 | Today last day to drop any course College Eye 60:6, p.1 |
||
60 | Friday last day to drop any course College Eye 60:5, p.6 |
||
61 | Wednesday last day to drop course College Eye 59:46, p.4 |
||
62 | Last day for grads to drop College Eye 59:35, p.6 |
||
63 | Last day to drop without F College Eye 59:26, p.10 |
||
64 | Last day to add or drop course College Eye 59:20, p.6 |
||
65 | Friday is last day to add or drop a course College Eye 59:19, p.1 |
||
66 | Last day for grad students to drop course College Eye 59:12, p.3 |
||
67 | Last day for undergrads to drop courses College Eye 59:7, p.3 |
||
68 | Undergraduates final day to change courses College Eye 59:4, p.3 |
||
69 | Final day to drop course College Eye 58:26, p.3 |
||
70 | Last day for dropping class without 'F' College Eye 58:21, p.7 |
||
71 | Today deadline for dropping graduate class College Eye 57:39, p.1 |
||
72 | Monday is last day to drop 11-week course College Eye 57:35, p.1 |
||
73 | Today is last day to drop 8-week courses College Eye 57:34, p.1 |
||
74 | Today last day to drop class College Eye 57:22, p.1 |
||
75 | Today last day to add class for spring College Eye 57:19, p.1 |
||
76 | Feb. 22 last day to add a class College Eye 57:18, p.4 |
||
77 | Today last day to drop a class without F mark College Eye 57:6, p.1 |
||
78 | Senate changes drop policy College Eye 56:9, p.4 |
Classes dropped will be recorded as "W" rather than "WP" (Withdrawn Passing) or "WF" (Withdrawn Failing). | |
79 | Lang announces drop deadline College Eye 52:5, p.1 |
Courses must be dropped by sixth week or they will be recorded as failures. | |
80 | File showing men's military status planned by Dean of Men, Registrar College Eye 42:5, p.8 |
Will be used in requests for deferment. | |
81 | Juniors need to get credit balance sheets College Eye 42:3, p.1 |
Need to know their progress toward graduation. | |
82 | Registrar discusses credit balance sheet, course credit, certificates College Eye 41:27, p.2 |
Discussion of required courses and record keeping. | |
83 | The Registrar's Office will make microfilm copies of documents College Eye 40:15, p.8 |
Filming process has been underway since January 1945. | |
84 | Identification photos College Eye 28:1, p.1 |
Will be taken at end of registration process. | |
85 | "D" letters will not be mailed; change in handling of reports announced this week College Eye 26:17, p.1 |
Instructors will file letters with college office instead of with the Dean of Men or the Dean of Women; letters will not be mailed to parents. | |
86 | Financial secretary changes quarters College Eye 23:25, p.2 |
Will feature vault for safe storage of records. | |
87 | Social files open to students and faculty College Eye 21:14, p.1 |
Files record students' daily schedule, address, rooming house, and activities. | |
88 | Official News and Notes Normal Eyte 7:7, p.74 |
Excerpts from annual report; enrollment growing; Normalites showing strong influence in educational circles; a look at the school budget; rules for withdrawal from school; intention of the Special Primary course of study. |